| Average Listing Price | $254,045 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30677 | $219,187 | $112 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $239,462 | $116 |
| Two Story | $364,526 | $117 |
| Single Story | $230,641 | $111 |
| Pool | $347,285 | $110 |
| Basement | $454,517 | $124 |
| Tennis Court | $279,366 | $116 |
| Ranch | $216,228 | $0 |
| Mountain View | $327,035 | $118 |
| Custom Built | $627,705 | $173 |
| Waterfront | $388,870 | $0 |
| Foreclosure | $95,042 | $0 |
| Cul De Sac | $304,227 | $0 |
| Bank Owned | $65,760 | $0 |
| Horse | $485,865 | $0 |
| Gated | $195,537 | $0 |
![]() |
Laura Leiden |
![]() Keller Williams Realty Greater Athens |
| 1361 Jennings Mill Road - Suite 101 Bogart, Georgia 30622 |
||
|
email: laura@lauraleiden.com Direct: 706-540-4181 Office : 706-316-2900 |
Loading Data. Please wait.